| Contract | Balance | Labour (hrs) | Materials ($) | Profit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Project | Status | Supervisor | PM | Contract | Variations | Adjusted | Balance | % Invoiced | Total | Forecast | Used | Remaining | Total | Forecast | Remaining | Ordered | Projected Profit | Margin |
| C0498 | RIVERSIDE APARTMENTS 4v | LIVE | Mick Doyle ▾ | Sarah Mitchell ▾ | $852,000 | $41,200 | $893,200 | $53,592 | 94% | 3,385h | 3,487h | 3,055h | 432h | $178,640 | $182,213 | $14,291 | $178,640 | $162,562 ⓘ | 18.2% |
| C0531 | COUNCIL ADMIN CENTRE 2v | LIVE | Dave Roe ▾ | James Harrington ▾ | $445,000 | $28,600 | $473,600 | $61,568 | 87% | 1,795h | 1,849h | 1,499h | 350h | $94,720 | $96,614 | $14,208 | $91,878 | $68,672 ⓘ | 14.5% |
| C0537 | GREENFIELD MEDICAL CENTRE | LIVE | Mick Doyle ▾ | Sarah Mitchell ▾ | $228,000 | — | $228,000 | — | 100% | 864h | 890h | 829h | 61h | $45,600 | $46,512 | $912 | $45,600 | $45,828 ⓘ | 20.1% |
| C0540 | HARBOUR VIEW TOWERS 4v | LIVE | Dave Roe ▾ | James Harrington ▾ | $1,240,000 | $95,400 | $1,335,400 | $373,912 | 72% | 5,060h | 5,212h | 3,497h | 1,715h | $267,080 | $272,422 | $80,124 | $219,006 | $224,347 ⓘ | 16.8% |
| C0541 | WESTFIELD RETAIL FIT-OUT | LIVE | Tony Hill ▾ | Kate Lawson ▾ | $68,300 | — | $68,300 | — | 100% | 259h | 267h | 249h | 18h | $13,660 | $13,933 | $273 | $13,660 | $15,299 ⓘ | 22.4% |
| C0544 | SOUTHPORT HIGH SCHOOL 1v | LIVE | Mick Doyle ▾ | Sarah Mitchell ▾ | $312,000 | $11,500 | $323,500 | $135,870 | 58% | 1,226h | 1,263h | 683h | 580h | $64,700 | $65,994 | $28,468 | $43,996 | $62,436 ⓘ | 19.3% |
| C0545 | PACIFIC PLAZA STAGE 2 2v | LIVE | Tony Hill ▾ | Kate Lawson ▾ | $95,400 | — | $95,400 | $52,470 | 45% | 362h | 373h | 156h | 217h | $19,080 | $19,462 | $10,876 | $10,494 | -$11,830 ⓘ | -12.4% |
| C0546 | BAYSIDE RESORT HOTEL 2v | LIVE | Steve Park ▾ | James Harrington ▾ | $520,000 | $38,700 | $558,700 | $206,719 | 63% | 2,117h | 2,181h | 1,280h | 901h | $111,740 | $113,975 | $43,579 | $81,570 | $119,562 ⓘ | 21.4% |
| C0547 | NORTH SHORE CHILDCARE 1v | LIVE | Dave Roe ▾ | Sarah Mitchell ▾ | $41,800 | $2,240 | $44,040 | — | 100% | 167h | 172h | 160h | 12h | $8,808 | $8,984 | $176 | $8,808 | $10,349 ⓘ | 23.5% |
| C0548 | COMMERCIAL ROAD OFFICES | LIVE | Mick Doyle ▾ | Kate Lawson ▾ | $67,500 | — | $67,500 | $12,825 | 81% | 256h | 264h | 199h | 65h | $13,500 | $13,770 | $2,835 | $12,285 | $10,732 ⓘ | 15.9% |
| C0553 | MERIDIAN APARTMENTS 2v | LIVE | Tony Hill ▾ | Sarah Mitchell ▾ | $157,000 | $8,900 | $165,900 | $109,494 | 34% | 629h | 648h | 205h | 443h | $33,180 | $33,844 | $22,563 | $14,599 | $32,682 ⓘ | 19.7% |
| C0554 | ST ANDREWS COLLEGE | LIVE | Steve Park ▾ | James Harrington ▾ | $77,400 | — | $77,400 | $37,152 | 52% | 293h | 302h | 146h | 156h | $15,480 | $15,790 | $7,740 | $9,598 | $12,616 ⓘ | 16.3% |
| C0556 | BROADWATER MARINA | LIVE | Tony Hill ▾ | Kate Lawson ▾ | $33,600 | — | $33,600 | — | 100% | 127h | 131h | 122h | 9h | $6,720 | $6,854 | $134 | $6,720 | $8,098 ⓘ | 24.1% |
| C0557 | CENTRAL STATION RETAIL 1v | LIVE | Mick Doyle ▾ | Sarah Mitchell ▾ | $49,200 | $3,800 | $53,000 | $38,160 | 28% | 201h | 207h | 54h | 153h | $10,600 | $10,812 | $7,844 | $4,028 | -$4,558 ⓘ | -8.6% |
| C0558 | SANDGATE AGED CARE | LIVE | Dave Roe ▾ | James Harrington ▾ | $124,000 | — | $124,000 | $110,360 | 11% | 470h | 484h | 50h | 434h | $24,800 | $25,296 | $22,568 | $5,208 | $25,544 ⓘ | 20.6% |
| C0560 | TWIN WATERS STAGE 3 | LIVE | Tony Hill ▾ | Kate Lawson ▾ | $35,400 | — | $35,400 | $35,400 | — | 134h | 138h | — | 138h | $7,080 | $7,222 | $7,222 | $708 | $6,337 ⓘ | 17.9% |
| C0561 | NEXUS COMMERCIAL PARK 2v | LIVE | Steve Park ▾ | Sarah Mitchell ▾ | $290,000 | $14,200 | $304,200 | $292,032 | 4% | 1,153h | 1,188h | 44h | 1,144h | $60,840 | $62,057 | $59,623 | $8,518 | $56,277 ⓘ | 18.5% |
| C0562 | WATERFRONT PRECINCT | LIVE | Mick Doyle ▾ | James Harrington ▾ | $840,000 | — | $840,000 | $823,200 | 2% | 3,183h | 3,278h | 61h | 3,217h | $168,000 | $171,360 | $168,000 | $20,160 | $133,560 ⓘ | 15.9% |
| C0563 | HILLSIDE COMMUNITY HUB | LIVE | Dave Roe ▾ | Kate Lawson ▾ | $52,800 | — | $52,800 | $52,800 | — | 200h | 206h | — | 206h | $10,560 | $10,771 | $10,771 | $1,056 | $10,243 ⓘ | 19.4% |
| C0565 | PARKLANDS PAVILION 1v | LIVE | Tony Hill ▾ | Sarah Mitchell ▾ | $198,000 | $7,600 | $205,600 | $127,472 | 38% | 779h | 802h | 284h | 518h | $41,120 | $41,942 | $26,316 | $19,738 | $35,158 ⓘ | 17.1% |
| Totals (20) | $5,727,400 | $252,140 | $5,979,540 | $2,523,026 | 22,660h | 23,342h | 12,573h | 10,769h | $1,195,908 | $1,219,827 | $528,523 | $796,270 | $1,023,914 | 17.1% | |||||
Will list every claim with status (draft/submitted/approved/paid), retention held this claim, and Xero invoice link.
Generated from project PC dates + 12-month DLP. Posts release invoice to Xero on click.
Generated from project PC dates + 12-month DLP. Shows overdue, next 60 days, future, and released. Posts release invoice to Xero on click.
| Job | DWG | OHS | Co-ord | Shop dwg | OM54 | Form 12 | Approval | Supplier order | As-builts | Cert | Ext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A0101 | ✓ | ✓ | ✓ | ! | ✓ | · | · | ✓ | · | · | ✓ |
| A0102 | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ |
| A0103 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A0104 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | ✕ |
| A0105 | ✓ | · | ✓ | ✓ | ✕ | · | · | ✓ | · | · | ✕ |
| A0106 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | ✕ |
| A0107 | ✓ | ✓ | ✓ | ! | ✓ | · | · | ✓ | · | · | ✕ |
| A0108 | ✓ | · | · | · | ✓ | · | ✓ | ✓ | · | · | ✕ |
| A0109 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | ✓ |
| A0110 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | ✕ |
| A0111 | ✓ | ✓ | ✓ | ✓ | ✕ | · | · | ✓ | · | · | ✓ |
| A0112 | ✓ | ✓ | ✓ | ✓ | ✕ | · | · | ✓ | · | · | ✕ |
| A0113 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | ✓ | · | · | ✕ |
| A0114 | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | · | ✓ |
| A0115 | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | · | · | ✕ |
| A0116 | ✓ | · | ✓ | · | ✓ | · | · | ✓ | · | · | ✕ |
| A0117 | ✓ | · | · | · | · | · | · | ✓ | · | · | · |
| A0118 | ✓ | · | · | ✓ | ✓ | · | · | ✓ | · | · | · |
| A0119 | ✓ | · | · | · | · | · | · | ✓ | · | · | · |
| A0120 | · | · | · | · | · | · | · | ✓ | · | · | · |
| Name | Role | Status | |
|---|---|---|---|
| Sarah Mitchell | sarah@apexfire.com.au | Owner | Active |
| James Harrington | james@apexfire.com.au | Project Manager | Active |
| Kate Lawson | kate@apexfire.com.au | Project Manager | Active |
| + Invite team member | |||
| Start · $199 | Pro · $299 | Premium · $399 | |
|---|---|---|---|
| Active jobs | 15 | 50 | Unlimited |
| Users | 3 | 10 | Unlimited |
| Mobile app | ✓ | ✓ | ✓ |
| Retention engine | ✓ | ✓ | ✓ |
| Xero sync | ✓ | ✓ | ✓ |
| Xero write-back | Soon | Soon | Soon |
| Multi-entity | — | ✓ | ✓ |
| Integrations | — | ✓ | ✓ |
| APIs | — | — | ✓ |
| Crew | Mon 8 Jun | Tue 9 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun |
|---|---|---|---|---|---|
| Mick Doyle | RIVERSIDE APTS | RIVERSIDE APTS | SOUTHPORT HS | SOUTHPORT HS | COMMERCIAL RD |
| Dave Roe | HARBOUR VIEW | HARBOUR VIEW | HARBOUR VIEW | SANDGATE | SANDGATE |
| Tony Hill | PACIFIC PLAZA | MERIDIAN APTS | MERIDIAN APTS | BROADWATER | WESTFIELD |
| Steve Park | BAYSIDE RESORT | BAYSIDE RESORT | ST ANDREWS | ST ANDREWS | NEXUS PARK |
| Employee | Mon | Tue | Wed | Thu | Fri | Total | Status |
|---|---|---|---|---|---|---|---|
| Mick Doyle | 8 | 8 | 8 | 8 | 6 | 38h | Submitted |
| Dave Roe | 8 | 8 | 8 | 8 | 9 | 41h | Submitted |
| Tony Hill | 8 | 8 | 8 | 8 | 4 | 36h | Pending |
| Steve Park | 8 | 8 | 8 | 8 | 8 | 40h | Submitted |
| Jordan Lee | 8 | 8 | 8 | 8 | 0 | 32h | Pending |
| Priya Shah | 8 | 8 | 8 | 8 | 7 | 39h | Submitted |